Host 10.10.100.156 Backup Summary

User Actions

Backup Summary

Click on the backup number to browse and restore backup files.

Backup# Type Filled Level Start Date Duration/mins Age/days Keep Comment
1001 incr yes 1 2025-12-09 02:00 0.2 0.0
1000 incr no 1 2025-12-08 23:00 0.1 0.1
999 incr no 1 2025-12-08 20:00 0.4 0.3
998 incr no 1 2025-12-08 05:00 0.2 0.9
997 incr no 1 2025-12-08 02:00 0.1 1.0
996 incr no 1 2025-12-07 23:00 0.1 1.1
995 incr no 1 2025-12-07 20:00 0.1 1.3
994 full yes 0 2025-12-07 17:00 7.7 1.4
0
993 incr no 1 2025-12-07 14:00 0.1 1.5
992 incr no 1 2025-12-07 11:00 0.1 1.6
991 incr no 1 2025-12-07 08:00 0.1 1.8
990 incr no 1 2025-12-07 05:00 0.3 1.9
989 incr no 1 2025-12-07 02:00 0.1 2.0
988 incr no 1 2025-12-06 23:00 0.1 2.1
987 incr no 1 2025-12-06 20:00 0.1 2.3
986 incr no 1 2025-12-06 17:00 0.1 2.4
985 incr no 1 2025-12-06 14:00 0.1 2.5
984 incr no 1 2025-12-06 11:00 0.2 2.6
983 incr no 1 2025-12-06 08:00 0.1 2.8
982 incr no 1 2025-12-06 05:00 0.8 2.9
981 incr no 1 2025-12-06 02:00 0.1 3.0
980 incr no 1 2025-12-05 23:00 0.2 3.1
979 incr no 1 2025-12-05 20:00 0.1 3.3
978 incr no 1 2025-12-05 05:00 0.9 3.9
977 incr no 1 2025-12-05 02:00 0.1 4.0
976 incr no 1 2025-12-04 23:00 0.1 4.1
975 incr no 1 2025-12-04 20:00 0.1 4.3
974 incr no 1 2025-12-04 05:00 0.2 4.9
973 incr no 1 2025-12-04 02:00 0.5 5.0
972 incr no 1 2025-12-03 23:00 0.2 5.1
971 incr no 1 2025-12-03 20:00 0.1 5.3
970 incr no 1 2025-12-03 05:00 0.2 5.9
969 incr no 1 2025-12-03 02:00 0.1 6.0
968 incr no 1 2025-12-02 23:00 0.1 6.1
967 incr no 1 2025-12-02 20:00 0.3 6.3
966 incr no 1 2025-12-02 05:00 0.2 6.9
965 incr no 1 2025-12-02 02:00 0.1 7.0
964 incr no 1 2025-12-01 23:00 0.1 7.1

Xfer Error Summary

Backup# Type View #Xfer errs #bad files #bad share #tar errs
1001 incr XferLOG, Errors 0 0 0 0
1000 incr XferLOG, Errors 0 0 0 0
999 incr XferLOG, Errors 0 0 0 0
998 incr XferLOG, Errors 0 0 0 0
997 incr XferLOG, Errors 0 0 0 0
996 incr XferLOG, Errors 0 0 0 0
995 incr XferLOG, Errors 0 0 0 0
994 full XferLOG, Errors 0 0 0 0
993 incr XferLOG, Errors 0 0 0 0
992 incr XferLOG, Errors 0 0 0 0
991 incr XferLOG, Errors 0 0 0 0
990 incr XferLOG, Errors 0 0 0 0
989 incr XferLOG, Errors 0 0 0 0
988 incr XferLOG, Errors 0 0 0 0
987 incr XferLOG, Errors 0 0 0 0
986 incr XferLOG, Errors 0 0 0 0
985 incr XferLOG, Errors 0 0 0 0
984 incr XferLOG, Errors 0 0 0 0
983 incr XferLOG, Errors 0 0 0 0
982 incr XferLOG, Errors 0 0 0 0
981 incr XferLOG, Errors 0 0 0 0
980 incr XferLOG, Errors 0 0 0 0
979 incr XferLOG, Errors 0 0 0 0
978 incr XferLOG, Errors 0 0 0 0
977 incr XferLOG, Errors 0 0 0 0
976 incr XferLOG, Errors 0 0 0 0
975 incr XferLOG, Errors 0 0 0 0
974 incr XferLOG, Errors 0 0 0 0
973 incr XferLOG, Errors 0 0 0 0
972 incr XferLOG, Errors 0 0 0 0
971 incr XferLOG, Errors 0 0 0 0
970 incr XferLOG, Errors 0 0 0 0
969 incr XferLOG, Errors 0 0 0 0
968 incr XferLOG, Errors 0 0 0 0
967 incr XferLOG, Errors 0 0 0 0
966 incr XferLOG, Errors 0 0 0 0
965 incr XferLOG, Errors 0 0 0 0
964 incr XferLOG, Errors 0 0 0 0

File Size/Count Reuse Summary

Existing files are those already in the pool; new files are those added to the pool. Empty files and SMB errors aren't counted in the reuse and new counts.

Totals Existing Files New Files
Backup# Type #Files Size/MiB MiB/sec #Files Size/MiB #Files Size/MiB
1001 incr 98427 4907.1 408.92 2 0.2 5 7.6
1000 incr 98430 4914.0 614.25 0 0.0 2 0.1
999 incr 98437 4917.3 196.69 6 3.1 8 6.3
998 incr 98425 4907.9 408.99 19 20.2 10 14.8
997 incr 98405 4890.1 815.02 3 0.2 5 2.8
996 incr 98409 4901.2 816.86 0 0.0 1 0.0
995 incr 98409 4901.2 816.86 0 0.0 2 0.0
994 full 98410 4901.3 10.68 0 0.0 1 0.0
993 incr 98410 4901.3 816.88 0 0.0 1 0.0
992 incr 98410 4901.3 816.88 0 0.0 1 0.0
991 incr 98410 4901.3 700.18 0 0.0 1 0.0
990 incr 98410 4901.3 233.39 18 20.9 11 14.7
989 incr 98389 4881.3 697.33 2 0.2 3 1.1
988 incr 98395 4894.1 978.83 0 0.0 1 0.0
987 incr 98395 4894.1 978.83 0 0.0 2 0.0
986 incr 98396 4894.1 978.83 0 0.0 1 0.0
985 incr 98396 4894.1 978.83 0 0.0 1 0.0
984 incr 98396 4894.1 349.58 0 0.0 1 0.0
983 incr 98396 4894.1 611.77 0 0.0 0 0.0
982 incr 98396 4894.1 106.39 18 21.4 11 14.8
981 incr 98375 4874.0 812.33 2 0.2 4 1.7
980 incr 98380 4886.0 325.73 0 0.0 1 0.0
979 incr 98380 4886.0 610.75 0 0.0 2 0.0
978 incr 98381 4886.1 92.19 18 22.0 10 14.7
977 incr 98361 4866.0 540.67 2 0.2 5 2.3
976 incr 98364 4877.3 975.47 0 0.0 1 0.0
975 incr 98364 4877.3 609.67 0 0.0 3 12.5
974 incr 98364 4865.0 347.50 14 12.8 5 5.0
973 incr 98348 4851.9 161.73 6 9.7 9 10.2
972 incr 98349 4855.5 373.50 0 0.0 1 1.0
971 incr 98348 4854.4 809.07 0 0.0 2 0.0
970 incr 98350 4854.6 404.55 19 22.3 11 17.6
969 incr 98328 4830.3 536.70 2 0.2 3 1.4
968 incr 98331 4842.3 538.04 0 0.0 1 0.0
967 incr 98331 4842.3 254.86 0 0.0 2 0.0
966 incr 98332 4842.5 440.22 18 22.6 11 21.0
965 incr 98311 4813.9 802.32 2 0.2 5 1.0
964 incr 98318 4826.7 689.53 0 0.0 2 0.1

Compression Summary

Compression performance for files already in the pool and newly compressed files.

Existing Files New Files
Backup# Type Comp Level Size/MiB Comp/MiB Comp Size/MiB Comp/MiB Comp
1001 incr 3 0.2 0.2 -0.0% 7.6 4.7 38.6%
1000 incr 3 0.0     0.1 0.0 71.4%
999 incr 3 3.1 2.4 24.3% 6.3 4.7 25.0%
998 incr 3 20.2 15.4 23.9% 14.8 9.9 33.3%
997 incr 3 0.2 0.2 -0.0% 2.8 1.8 36.3%
996 incr 3 0.0     0.0 0.0 67.5%
995 incr 3 0.0     0.0 0.0 67.2%
994 full 3 0.0     0.0 0.0 67.5%
993 incr 3 0.0     0.0 0.0 67.5%
992 incr 3 0.0     0.0 0.0 67.5%
991 incr 3 0.0     0.0 0.0 67.5%
990 incr 3 20.9 16.0 23.0% 14.7 9.9 32.9%
989 incr 3 0.2 0.2 -0.0% 1.1 0.8 31.9%
988 incr 3 0.0     0.0 0.0 67.5%
987 incr 3 0.0     0.0 0.0 67.2%
986 incr 3 0.0     0.0 0.0 67.5%
985 incr 3 0.0     0.0 0.0 67.5%
984 incr 3 0.0     0.0 0.0 67.5%
983 incr 3 0.0     0.0
982 incr 3 21.4 16.7 22.3% 14.8 9.9 33.3%
981 incr 3 0.2 0.2 -0.0% 1.7 1.1 33.5%
980 incr 3 0.0     0.0 0.0 67.5%
979 incr 3 0.0     0.0 0.0 67.1%
978 incr 3 22.0 17.3 21.5% 14.7 9.9 32.9%
977 incr 3 0.2 0.2 -0.0% 2.3 1.5 35.1%
976 incr 3 0.0     0.0 0.0 68.2%
975 incr 3 0.0     12.5 12.4 1.0%
974 incr 3 12.8 12.4 3.3% 5.0 4.4 13.0%
973 incr 3 9.7 5.4 44.3% 10.2 5.9 42.1%
972 incr 3 0.0     1.0 0.8 24.2%
971 incr 3 0.0     0.0 0.0 67.9%
970 incr 3 22.3 17.7 20.9% 17.6 10.8 38.7%
969 incr 3 0.2 0.2 -0.0% 1.4 0.9 32.6%
968 incr 3 0.0     0.0 0.0 67.3%
967 incr 3 0.0     0.0 0.0 66.8%
966 incr 3 22.6 18.0 20.5% 21.0 11.3 46.3%
965 incr 3 0.2 0.2 -0.0% 1.0 0.6 39.6%
964 incr 3 0.0     0.1 0.0 95.1%